Product Overview
Upgrade your appliance showroom with this high-value pallet of modern refrigeration units. This lot features full-sized kitchen refrigerators from industry-leading brands like Samsung, LG, and Whirlpool.
These units are primarily sourced from “Last Mile” delivery returns—items that were refused due to minor cosmetic dings during transit or “Scratch & Dent” overstock. Most units have never seen a drop of water or food and are in 100% working order mechanically.
Manifest Summary
| Brand | Model Type | Feature | Condition |
| Samsung | 28 cu. ft. French Door | Family Hub™ Smart Screen | Grade B (Small dent on right door) |
| LG | 27 cu. ft. Side-by-Side | InstaView™ Door-in-Door | Grade A (Overstock, Open Box) |
| Whirlpool | 25 cu. ft. French Door | Water/Ice Dispenser | Grade B (Minor side scuffs) |
| Samsung | 22 cu. ft. Counter-Depth | Bespoke Glass Finish | Grade A (Like New) |
| LG | 26 cu. ft. French Door | Dual Ice Maker | Grade A (Like New) |
Estimated ROI & Financial Breakdown
Appliance liquidation offers some of the highest dollar-for-dollar recovery in the industry because the “perceived value” remains high even with cosmetic flaws.
| Item | Estimated Retail (New) | Resale Target (Scratch/Dent) |
| Unit 1 (Smart French Door) | $3,200.00 | $1,850.00 |
| Unit 2 (InstaView) | $2,100.00 | $1,400.00 |
| Unit 3 (Whirlpool French) | $1,800.00 | $1,100.00 |
| Unit 4 (Bespoke) | $2,400.00 | $1,600.00 |
| Unit 5 (Standard French) | $1,600.00 | $900.00 |
| TOTAL EST. REVENUE | $6,850.00 |





Reviews
There are no reviews yet.